1 - Barça2 - Bathco BM. Torrelavega3 - Fraikin BM. Granollers4 - Viveros Herol BM. Nava5 - ABANCA Ademar León6 - BM. Logroño La Rioja7 - Bidasoa Irun8 - Recoletas At. Valladolid9 - REBI Balonmano Cuenca10 - Ángel Ximénez P. Genil11 - Servigroup Hoteles Benidorm12 - Frigoríficos del Morrazo13 - Helvetia Anaitasuna14 - Impulse BM. Guadalajara15 - Tubos Aranda Villa de Aranda16 - Bada Huesca

Rubén Río

Rubén Río
11

Rubén Río Right Backourt

  • Frigoríficos del Morrazo
  • Nationality ESP ESP
  • Age: 27
  • Weight: 105 kg.
  • Height: 193 cm.
  • Goals: 23
Matchweek Match Result Total 6 Meter Shot 7 Meter Shot 9 Meter Shot Counterattack Shot Assists
8 CNG-ADE 21-22 0/1=0 % 0/0=0 % 0/0=0 % 0/1=0 % 0/0=0 % 0
7 BID-CNG 30-24 1/4=25 % 0/0=0 % 0/0=0 % 1/3=33 % 0/0=0 % 0
6 CNG-HCA 38-29 5/6=83 % 1/1=100 % 0/0=0 % 4/5=80 % 0/0=0 % 3
5 BAR-CNG 45-38 7/10=70 % 4/4=100 % 0/0=0 % 3/6=50 % 0/0=0 % 2
4 CNG-VDA 27-24 4/5=80 % 0/1=0 % 0/0=0 % 4/4=100 % 0/0=0 % 0
3 PGE-CNG 35-34 3/4=75 % 1/1=100 % 0/0=0 % 2/3=67 % 0/0=0 % 0
2 CNG-LOG 29-30 1/3=33 % 1/1=100 % 0/0=0 % 0/2=0 % 0/0=0 % 1
1 ATV-CNG 34-34 2/2=100 % 0/0=0 % 0/0=0 % 2/2=100 % 0/0=0 % 0
FOLLOW US @asobal